OFES and DP Budgets for Fusion, 1953-2002
(see also a graph of the data)
YEAR budget ($M) deflator budget in 1992 $M
---- ----------- ------- ----------------
MFE ICF MFE ICF
1953 1.1 0.0 0.2 5.500 0.000
1954 1.8 0.0 0.2 9.000 0.000
1955 6.1 0.0 0.2 30.500 0.000
1956 7.4 0.0 0.2 37.000 0.000
1957 11.6 0.0 0.2 58.000 0.000
1958 29.2 0.0 0.2 146.000 0.000
1959 28.9 0.0 0.229 126.201 0.000
1960 33.7 0.0 0.233 144.635 0.000
1961 30 0.0 0.236 127.119 0.000
1962 24.8 0.0 0.239 103.766 0.000
1963 25.5 0.3 0.242 105.372 1.240
1964 22.6 1.4 0.245 92.245 5.714
1965 23.1 1.4 0.25 92.400 5.600
1966 23.1 1.2 0.257 89.883 4.669
1967 23.9 1.5 0.265 90.189 5.660
1968 26.6 1.3 0.277 96.029 4.693
1969 29.7 2.4 0.29 102.414 8.276
1970 34.3 3.4 0.306 112.092 11.111
1971 32.2 11.0 0.322 100.000 34.161
1972 33.3 20.0 0.335 99.403 59.701
1973 39.7 36.0 0.354 112.147 101.695
1974 57.4 49.0 0.385 149.091 127.273
1975 118.2 65.0 0.422 280.095 154.028
1976 166.3 103.0 0.446 372.870 230.942
1977 316.3 112.0 0.474 667.300 236.287
1978 332.4 131.0 0.51 651.765 256.863
1979 355.1 144.0 0.553 642.134 260.398
1980 351.9 195.0 0.604 582.616 322.848
1981 393.6 209.0 0.659 597.269 317.147
1982 451.4 209.0 0.701 643.937 298.146
1983 461.3 190.0 0.731 631.053 259.918
1984 468.5 170.0 0.759 617.260 223.979
1985 429.6 168.0 0.784 547.959 214.286
1986 361.5 155.0 0.806 448.511 192.308
1987 341.6 155.0 0.831 411.071 186.522
1988 331.3 159.0 0.861 384.785 184.669
1989 344.7 164.0 0.897 384.281 182.832
1990 316.7 169.0 0.936 338.355 180.556
1991 283.9 175.0 0.973 291.778 179.856
1992 332.2 195.0 1.0 332.200 195.000
1993 326.7 212.0 1.026 318.421 206.628
1994 322.4 185.0 1.051 306.755 176.023
1995 350.2 177.0 1.075 325.767 164.651
1996 238.9 241.0 1.095 218.174 220.091
1997 230.4 336.0 1.116 206.452 301.075
1998 232 413.5 1.127 205.856 366.903
1999 229.75 508 1.137* 202.067 446.790
2000 250 475 1.147* 217.960 414.124
2001 248
2002 248
The budgets are for the Office of Fusion Energy Sciences which is
dominately MFE with about $18 M/year for IFE in the 2000 time frame
and less than $2M/year for IFE in the early 1990s and before.
total MFE dollars through 2000, as-spent: $8883 M
total spent through 2000 (1992 dollars): $12856 M
*projected